J6P 6×4
FAW TRUCKS J6P SERIES is highest-end truck product. Featuring light weight, a long life, high attendance, a fuel saving of two to three liters per 100 km and others, it has created comfortable, safe, fuel-saving earning machines.
Keywords:
J6P 6×4
Category:
Product Introduction
FAW TRUCKS J6P SERIES is highest-end truck product. Featuring light weight, a long life, high attendance, a fuel saving of two to three liters per 100 km and others, it has created comfortable, safe, fuel-saving earning machines.
Specifications
Vehicle type | CA4250 | CA4250 | CA4250 | CA4250 | CA4250 | CA4250 | |
| Drive mode | 6×4 | 6×4 | 6×4 | 6×4 | 6×4 | 6×4 | |
| Cab | J6P high-topextended cab | J6P high-top extended cab | J6P high-top extended cab | New J6P high-top semiextended cab | New J6P high-top extended cab | New J6P high-top extended cab | |
| Engine | Model | CA6DL2-35E3F | CA6DM2-42 | CA6DM2-42 | CA6DL3-37E5 | CA6DM2- 42E51 | CA6DM2- 46E52 |
| Displacement (L) | 8.6 | 11.04 | 11.04 | 8.6 | 11.05 | 11.05 | |
| Maximum power(hp) | 350 | 420 | 420 | 375 | 420 | 460 | |
| Rated speed (rpm) | 2,100 | 1,900 | 1,900 | 2,100 | 1,900 | 1,900 | |
| Maximum torque/speed (Nm/rpm) | 1500 | 1900 | 1900 | 1550 | 1900 | 2100 | |
| Emission | Euro II | Euro II | EURO II | EURO V | EURO V | EURO V | |
| Model | CA10TA160M2 | 12JSD200TA | 12JSD220TA-B | 12JSD180TA | CA12TA210M | CA12TA210M | |
| Transmission | Form/number of gears | manual/10 | Sychronize r manual/12 | Sychronize r manual/12 | Sychronize r manual/12 | manual/12 | manual/12 |
| Forward gear ratio range | 14.7-1.0 | 12.1-0.78 | 12.1-0.78 | 12.1-0.78 | 15.6-1.0 | 15.6-1.0 | |
| Front axle load (kg) | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | |
| Front suspension | Parabolic spring | Parabolic spring | Multiple leaf spring | Parabolic spring | Multiple leaf spring | Parabolic springs | |
| Rear axle load (kg) | 2×13000 | 2×13000 | 2×16000 | 2×13000 | 2×13000 | 2×13000 | |
| Rear suspension | Parabolic springs | Parabolic springs | Multiple leaf spring | Parabolic springs | Multiple leaf spring | Parabolic springs | |
| Rear axle model/speed ratio | φ457/4.11 | φ457/4.875 | φ300/5.921 | φ435/4.1 | φ457/4.44 | φ457/4.11 | |
| Chassis self weight (kg) | About 8500 | About 8850 | About 9200 | About 8300 | About 9000 | About 8850 | |
| Towing Weight (kg) | 40,000 | 50,000 | 150,000 | 40,000 | 50,000 | 45,000 | |
| Wheelbase (mm) | 3450+1350 | 3200+1350 | 3450+1350 | 3450+1350 | 3450+1350 | 3450+1350 | |
| Saddle | φ50 | φ90 | φ90 | φ50 | φ90 | φ90 | |
| Tire | 12R22.5 | 12.00R20 | 12.00R20 | 12R22.5 | 12R22.5 | 12R22.5 | |
| Brake system | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS | ||||||
Video
Frequently Asked Questions
We are the manufacturer of FAW Trucks. We offer a wide range of truck models and applications, including tractor trucks, freight trucks, dump trucks, and specialty trucks.
System fuel efficiency, extended oil change intervals, and lightweight design represent FAW Trucks' core strengths. We focus on technological R&D and manufacturing upgrades to enhance our core competitiveness and deliver superior products to consumers.
Of course, we are seeking outstanding partners worldwide, but we have minimum order quantity requirements—the initial order must be for 50 vehicles or more.
Yes, we carry genuine parts for all FAW trucks and have established a comprehensive global parts supply and service network, enabling us to provide you with timely and efficient spare parts and maintenance support.
Payment can be made via TT or L/C. Additionally, based on the duration of cooperation, country, and contract value, we will offer favorable payment terms.