J6P 4×2
Keywords:
J6P 4×2
Category:
Product Introduction
FAW TRUCKS J6P SERIES is highest-end truck product. Featuring light weight, a long life, high attendance, a fuel saving of two to three liters per 100 km and others, it has created comfortable, safe, fuel-saving earning machines.
Specifications
Vehicle type | CA4180 | CA4180 | CA4180 | CA4180 | |
| Drive mode | 4X2 | 4X2 | 4X2 | 4X2 | |
| Cab | J6P high-top extended cab | New J6P high-top extended cab | J6P high-top extended cab | New J6P high-top extended cab | |
| Engine | Model | CA6DL2-35E3F | CA6DM2-42 | CA6DL2-35E5 | CA6DM2-46E52 |
| Displacement | 8.6 | 11.04 | 8.6 | 11.05 | |
| (L) | |||||
| Maximum power (hp) | 350 | 420 | 350 | 460 | |
| Rated speed | 2,100 | 1,900 | 2,100 | 1,900 | |
| (rpm) | |||||
| Maximum | 1500 | 1900 | 1500 | 2100 | |
| torque/speed | |||||
| (Nm/rpm) | |||||
| Emission | Euro II | Euro II | Euro V | Euro V | |
| Model | CA10TAX160M2 | 12JSD220TA-B | CA10TAX160M2 | ZF16S2230 | |
| Form/number | Manual/10 | Sychronize r | Manual/10 | Sychronous | |
| Transmission | of gears | manual/12 | manual/16 | ||
| Forward gear | 10.9-0.74 | 12.1-0.78 | 10.9-0.74 | 13.8-0.84 | |
| ratio range | |||||
| Front axle load (kg) | 7500 | 7500 | 7500 | 7500 | |
| Front suspension | Parabolic springs | Parabolic springs | Parabolic springs | Parabolic springs | |
| Rear axle load (kg) | 13,000 | 13,000 | 13000 | 13000 | |
| Rear suspension | Parabolic springs | Parabolic springs | Parabolic springs | 4Airbags | |
| Rear axle model/speed ratio | φ498/4.11 | φ498/4.11 | φ498/4.11 | φ498/4.11 | |
| Chassis self weight (kg) | About 6800 | About 7000 | About 6800 | About 6700 | |
| Towing Weight (kg) | 35,000 | 35,000 | 35,000 | 35,000 | |
| Wheelbase (mm) | 3,600 | 3800 | 3600 | 3800 | |
| Saddle | φ50 | φ50 | φ50 | φ50 | |
| Tire | 12R22.5 | 12R22.5 | 12R22.5 | 315/80R22.5 | |
| Brake system | Front and rear independent dual-circuit air brake, drum-type brake, with optional ABS | ||||
Video
Frequently Asked Questions
We are the manufacturer of FAW Trucks. We offer a wide range of truck models and applications, including tractor trucks, freight trucks, dump trucks, and specialty trucks.
System fuel efficiency, extended oil change intervals, and lightweight design represent FAW Trucks' core strengths. We focus on technological R&D and manufacturing upgrades to enhance our core competitiveness and deliver superior products to consumers.
Of course, we are seeking outstanding partners worldwide, but we have minimum order quantity requirements—the initial order must be for 50 vehicles or more.
Yes, we carry genuine parts for all FAW trucks and have established a comprehensive global parts supply and service network, enabling us to provide you with timely and efficient spare parts and maintenance support.
Payment can be made via TT or L/C. Additionally, based on the duration of cooperation, country, and contract value, we will offer favorable payment terms.