J5P 6×4
FAW TRUCKS NEW J5P is China's high-end truck product. Featuring light weight, a long life, high attendance, a fuel saving of two to three liters per 100 km and others, it has created comfortable, safe, fuel-saving earning machines.
Keywords:
J5P 6×4
Category:
Product Introduction
FAW TRUCKS NEW J5P is China's high-end truck product. Featuring light weight, a long life, high attendance, a fuel saving of two to three liters per 100 km and others, it has created comfortable, safe, fuel-saving earning machines. With the comprehensive advantages of high safety, high carrying capacity, high reliability, high comfort, low fuel consumption, low emissions and low noise, it perfectly combines the efficient money making machine with the comfortable and safe highway first-class class.
Specifications
Vehicle type | CA4258P2K15T1YA8 0 | CA4258P2K15T1NA8 0 | CA4258P2K2T1EA80 | |
| Drive mode | 6x4 | 6x4 | 6x4 | |
| Cab | NEW J5P right-hand | NEW J5P high-floor | NEW J5P high-floor | |
| flat-floor flat-top | high-top wraparound- | high-top wraparound- | ||
| wraparound-interior- | interior-decoration | interior-decoration | ||
| decoration full- | with skylight and an | with skylight and an | ||
| floating | extended length of | extended length of | ||
| 150 | 150 | |||
| Model | Weichai WP10.380E32 | Weichai WP12NG380E51 | Weichai WP12.420E32 | |
| Engine | Displacement (L) | 9.7 | 11.596 | 11.6 |
| Maximum | 380 | 380 | 420 | |
| power (hp) | ||||
| Rated speed (rpm) | 2,200 | 2,200 | 2,200 | |
| Maximum | 1,460/1,200~1,600 | 1,500/1,400-1,600 | 1,750/1,300-1,400 | |
| torque/speed (Nm/rpm) | ||||
| Emission | Euro II | Euro V | Euro II | |
| Model | FAST 12JSD160T | EATON ETO-20113 | FAST 12JSD200T | |
| Form/number of gears | Manual/12 | Manual/12 | Manual/12 | |
| Transmission | Forward gear ratio range | 15.53-1.0 | 13.94-0.8 | 15.53-1.0 |
| Front axle load (kg) | 6500 | 6500 | 7500 | |
| Front suspension | Multi-leaf springs | Multi-leaf springs | Multi-leaf springs | |
| Rear axle load (kg) | 2×13,000 | 2×13,000 | 2×16,000 | |
| Rear suspension | Multi-leaf springs | Multi-leaf springs | Multi-leaf springs | |
| Rear axle | φ457/4.444 | φ457/4.444 | φ300/4.769 | |
| model/speed ratio | ||||
| Chassis self weight (kg) | 8,600 | 9,700 | 9,880 | |
| Allowable Gross Vehicle | 49,000 | 49,000 | 70,000 | |
| (Train) Weight(kg) | ||||
| Wheelbase (mm) | 3,150+1,350 | 3,800+1,350 | 3,150+1,350 | |
| Tire | 315/80R22.5-20 | 12R22.5 | 315/80R22.5 | |
Frequently Asked Questions
We are the manufacturer of FAW Trucks. We offer a wide range of truck models and applications, including tractor trucks, freight trucks, dump trucks, and specialty trucks.
System fuel efficiency, extended oil change intervals, and lightweight design represent FAW Trucks' core strengths. We focus on technological R&D and manufacturing upgrades to enhance our core competitiveness and deliver superior products to consumers.
Of course, we are seeking outstanding partners worldwide, but we have minimum order quantity requirements—the initial order must be for 50 vehicles or more.
Yes, we carry genuine parts for all FAW trucks and have established a comprehensive global parts supply and service network, enabling us to provide you with timely and efficient spare parts and maintenance support.
Payment can be made via TT or L/C. Additionally, based on the duration of cooperation, country, and contract value, we will offer favorable payment terms.