JH6 CNG 6×4
Business to vehicle sales, spare parts supply, vehicle maintenance services-based, while covering vehicle credit finance, automotive comprehensive testing and other sectors.
Technical Parameters
JH6 CNG 6×4 | |
Driving form | 6*4 |
Cab | JH6/flat bottom/high top/platoon, full float |
Engine | WP13NG430E5 /WP12NG400E5 |
Engine displacement | 12.54 |
Maximum power | 316/1900 |
Maximum torque | 2000/1100-1400 |
Gearbox | ZF16S2231 TO /CA12TA |
Gears | 12 / 16 |
Front axle load(KG) | 7000 |
Front suspension | Vane board spring |
Rear axle load(KG) | 2×13000 |
Rear suspension | Vane board spring/multi-vane board spring |
Rear axle model | 457 |
Dead load of chassis(KG) | 6900 |
Wheelbase(mm) | 3800+1350 |
Dead load of chassis(KG) | 9320 |
Saddle | 50 |
Tyre | 315/80R22.5-20 |
Braking system | Dual circuit air brake system/ABS/hydraulic retarder |
Vehicle Accessories
300 AXLE Rear axle
NEW 457 AXLE Rear axle
Group Strength
Baoda Group was established in 2001 and is one of the world's largest dealers of FAW Jiefang Commercial Vehicles.
Business to vehicle sales, spare parts supply, vehicle maintenance services-based, while covering vehicle credit finance, automotive comprehensive testing and other sectors.
At present, Baoda has reached cooperation with customers in the United Arab Emirates, Ghana, Kyrgyzstan, Peru, Jamaica and other countries, and set up branches in Mexico and Vietnam.