J6P 6x4 Multi-function dust suppression vehicle
High efficiency: the heart surging, driving between heaven and earth, from the inner power, riding in the eight directions and four seas
Technical Parameters
J6P 6x4 | |
Model | CA4250 |
Cab | J6P flat roof semi-cab |
Engine | CA6DL2-35 |
Gischarge | Optional discharge/Euro 2, Euro 3, Euro 5 |
Engine displacement | 8.6 |
Maximum power | 350 |
Maximum torque | 1500 |
Rated speed | 2100 |
Gearbox | CA10TA |
Gears | 10 |
Front axle load(KG) | 7500 |
Front suspension | Multi-vane board spring |
Rear axle load(KG) | 2×16000 |
Rear suspension | 4U Heavy duty bolts |
Rear axle model | 300 |
Wheelbase(mm) | 3800+1350/4050+1350 |
Tyre | 12.00R20 |
Braking system | Front and rear double-loop air braking system/drum brake/ABS optional |
Vehicle Accessories
CA10TA Gearbox