JH6 8x4
Business to vehicle sales, spare parts supply, vehicle maintenance services-based, while covering vehicle credit finance, automotive comprehensive testing and other sectors.
Technical Parameters
JH6 8×4 | |||
Vehicle type | CA3310 | CA3310 | CA3310 |
Driving form | 8×4 | 8×4 | 8×4 |
Cab | JH6 convex floor full floating high roof cab/flat roof cab | ||
Engine | WP10.380E22 | CA6DM2-42E52 | WP12.430E50 |
Displacement | 9.7 | 11.05 | 11.596 |
Rated speed(hp) | 2200 | 1900 | 1900 |
Maximum power | 380 | 420 | 430 |
Maximum torque(nm/rpm) | 1460/1200-1600 | 2200/1300-1400 | 2060/1000-1400 |
Gearbox model | FAST12JSD160T | FAST12JSD240T | FAST12JSD240T |
Gears | 12 | 12 | 12 |
Front axle load (kg) | 9000+9000 | 7000+7000 | 7000+7000 |
Front board spring | Multi-vane board spring | Multi-vane board spring | Multi-vane board spring |
Rear axle load(kg) | 2×16000 | 2×16000 | 2×16000 |
Rear board spring | Multi-vane board spring | Multi-vane board spring | Multi-vane board spring |
Rear axle | 300 wheel axle | 300 wheel axle | 300 wheel axle |
Dead load of chassis(kg) | 12200 | 12200 | 12200 |
Wheelbase | 7200×2300×1500 | 7200×2300×1300 | 7200×2300×1500 |
Tyre | 12.00R20 | Optional 13R22.5 | 12.00R20 |
Braking system | Drum brakes, ABS optional | Drum brakes, optional retarder | Drum brakes, optional retarder |
Vehicle Accessories
300 AXLE Rear axle
CA6DM2 Engine
CA12TA Gearbox
Group Strength
Baoda Group was established in 2001 and is one of the world's largest dealers of FAW Jiefang Commercial Vehicles.
Business to vehicle sales, spare parts supply, vehicle maintenance services-based, while covering vehicle credit finance, automotive comprehensive testing and other sectors.
At present, Baoda has reached cooperation with customers in the United Arab Emirates, Ghana, Kyrgyzstan, Peru, Jamaica and other countries, and set up branches in Mexico and Vietnam.