JH6 6x4
Business to vehicle sales, spare parts supply, vehicle maintenance services-based, while covering vehicle credit finance, automotive comprehensive testing and other sectors.
Technical Parameters
JH6 6×4 | |||
Vehicle type | CA3250 | CA3250 | CA3250 |
Driving form | 6×4 | 6×4 | 6×4 |
Cab | JH6 Convex Floor Full Floating High Roof Cab/Flat Roof Cab | ||
Engine | WP10.380E22 | WP10H375E50 | CA6DM2-42E52 |
Displacement | 9.7 | 9.5 | 11.05 |
Rated speed(hp) | 2200 | 1900 | 1900 |
Maximum power | 380 | 375 | 420 |
Maximum torque(nm/rpm) | 1460/1200-1600 | 1800/1100-140 | 2200/1300-1400 |
Gearbox Model | FAST12JSD160T | FAST12JSD180T | FAST12JSD240T |
Gears | 12 | 12 | 12 |
Front axle load(kg) | 9000 | 9000 | 6500 |
Front board spring | Multi-vane board spring | Multi-vane board spring | Multi-vane board spring |
Rear axle load(kg) | 2×16000 | 2×16000 | 2×16000 |
Rear board spring | Multi-vane board spring | Multi-vane board spring | Multi-vane board spring |
Rear axle | 300 wheel axle | 300 wheel axle | 300 wheel axle |
Dead load of chassis(kg) | 10650 | 10680 | 10680 |
Wheelbase | 5600×2300×1400 | 5600×2300×1400 | 5600×2300×1400 |
Tyre | 12.00R20 | 12.00R20 | Optional 13R22.5 |
Braking system | Drum brakes,ABS optional | Drum brakes,ABS optional | Drum brake,optional retarder |
Vehicle Accessories
300 AXLE Rear axle
CA6DM2 Engine
CA12TA Gearbox
Group Strength
Baoda Group was established in 2001 and is one of the world's largest dealers of FAW Jiefang Commercial Vehicles.
Business to vehicle sales, spare parts supply, vehicle maintenance services-based, while covering vehicle credit finance, automotive comprehensive testing and other sectors.
At present, Baoda has reached cooperation with customers in the United Arab Emirates, Ghana, Kyrgyzstan, Peru, Jamaica and other countries, and set up branches in Mexico and Vietnam.