Dragon V 4x2
Business to vehicle sales, spare parts supply, vehicle maintenance services-based, while covering vehicle credit finance, automotive comprehensive testing and other sectors.
Technical Parameters
Dragon V 4x2 | ||
Model | CA1161 | CA1160 |
Cab | Dragon V Flat top Semi-floating cab | |
Engine | WP6210E32 | WP4.1Q165E50 |
Engine displacement | 6.75 | 4.088 |
Maximum power | 210 | 165 |
Rated speed | 2300 | 2600 |
Maximum torque/speed(Nm/rpm) | 800 | 560 |
Gearbox | FAST 8JS118TB | FAST 8JS85TE |
Gears | 8 | 8 |
Front axle load(KG) | 8500 | 5000 |
Front suspension | Board spring | Board spring |
Rear axle load(KG) | 13000 | 11500 |
Rear suspension | Board spring | Board spring |
Dead load of chassis | 6400 | 5800 |
Rear axle model | 457 | 435 |
Tyre | 10.00R20 | 10.00R20 |
Braking system | Front and rear double-loop air braking system/drum brake/ABS optional |
Vehicle Accessories
CA6DK Engine
CA6T085 Gearbox
NEW 435 AXLE Rear axle
NEW 457 AXLE Rear axle
Group Strength
Baoda Group was established in 2001 and is one of the world's largest dealers of FAW Jiefang Commercial Vehicles.
Business to vehicle sales, spare parts supply, vehicle maintenance services-based, while covering vehicle credit finance, automotive comprehensive testing and other sectors.
At present, Baoda has reached cooperation with customers in the United Arab Emirates, Ghana, Kyrgyzstan, Peru, Jamaica and other countries, and set up branches in Mexico and Vietnam.